|
Father: John Cade Born: 1736 Marr: 1763 Died: 1793, NC Mother: Elizabeth Hobson Adair Born: 1745 Died: 1798, NC |
![]() |
|||||||||||
| Stephen Adair Cade Born: ABT 1764 - Dobbs Co., NC Marr: BEF 1785 - Died: 1828 - Franklin Co., MS Other Spouses: |
Lydia Born: BEF 1765 - Died: AFT 1840 - Other Spouses: William Whitehead | |||||||||||
| 1. Elizabeth Cade Born: BEF 1784 - Robeson Co., NC Marr: - Died: UNKNOWN - | 2. John Cade Born: 20 NOV 1788 - Robeson Co., NC Marr: 1810 - Rhoda Middleton Died: 30 DEC 1839 - | |||||||||||
| 3. William M. Cade Born: 22 JAN 1793 - NC Marr: - Charlotte Briggs Died: 28 JAN 1874 - Lincoln Co., MS | 4. Susan Cade Born: ABT 1804 - S.C. Marr: 1827 - Lewis Franklin Noble Died: BET 1878 AND 1880 - | |||||||||||
| 5. Nancy Cade Born: 1809 - Meadville, Franklin, Ms. Marr: - J.P. McFarland (other spouses) Died: 15 JAN 1879 - Brookhaven, Lincoln, Ms. | 6. Daughter Cade Born: AFT 1810 - Marr: - Died: UNKNOWN - | |||||||||||
| 7. Daughter Cade Born: AFT 1811 - Marr: - Died: UNKNOWN - | 8. Daughter Cade Born: AFT 1812 - Marr: - Died: UNKNOWN - | |||||||||||
| 9. Son Cade Born: AFT 1814 - Marr: - Died: UNKNOWN - | 10. Stephen Cade Born: ABT 1799 - Marr: - Died: 15 OCT 1833 - | |||||||||||
| 11. Robert Cade Born: AFT 1818 - Marr: - Died: UNKNOWN - | 12. Son Cade Born: AFT 1819 - Marr: - Died: UNKNOWN - | |||||||||||
INDEX