|
Father: Nathan Smith Born: 1730 Marr: 1750 Died: Mother: Sarah Ann Born: 1733 Died: |
![]() |
|||||||||||
Stephen Smith ![]() Born: 1763 - NC Marr: ABT 1787 - Died: 1846 - Lawrence Co., MS Other Spouses: Elizabeth Putnam |
Jemima Kees ![]() Born: ABT 1760 - GA Died: ABT 1860 - , Lawrence Co, Ms Other Spouses: | |||||||||||
1. Nancy Smith ![]() Born: 1789 - Moore Co., NC Marr: 1806 - Perry Kees Died: BET 1850 AND 1859 - Kees Family Cem., Lincoln Co., MS | 2. Nathaniel Smith ![]() Born: 1790 - NC Marr: 1808 - Elizabeth Hutson (other spouses) Died: 3 OCT 1853 - Meadville, Franklin Co, Ms. | |||||||||||
3. Mary Smith ![]() Born: ABT 1791 - Moore Co., NC Marr: 1813 - Wyatt Allgood Died: BET 1850 AND 1859 - | 4. Sarah Smith ![]() Born: ABT 1793 - Scott County, MS? Marr: - John Delishmet Died: AFT 1841 - Scott County, MS? | |||||||||||
5. Isham Smith ![]() Born: ABT 1794 - Moore Co., NC Marr: 1812 - Sarah Holcombe (other spouses) Died: AFT 1860 - Rankin Co., MS | 6. Nicholas Smith ![]() Born: 1800 - Monticello, Lawrence, MS Marr: 1822 - Martha Case Died: 1843 - | |||||||||||
7. Margaret Smith ![]() Born: ABT 1804 - Franklin Co., GA? Marr: 1822 - Rev Isaac East Died: ABT 1837 - | 8. Elizabeth Smith ![]() Born: ABT 1806 - Franklin Co., Georgia? Marr: 1823 - James East Died: 1860 - , Tarrant Co., TX | |||||||||||
9. Jemima A. Smith ![]() Born: 9 MAY 1811 - Franklin Co., GA Marr: 1837 - Thomas C. Smith Died: 21 DEC 1875 - Lincoln County, MS | 10. James Allen Smith ![]() Born: ABT 1808 - Franklin Co., GA Marr: 1829 - Priscilla Allgood Died: UNKNOWN - | |||||||||||
| INDEX | HOME |
Generated Aug 11, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009